Technical Specification
| MODEL | DEX 1325A | DEX 1325B |
| X, Y working area | 1300 x 2500mm | 1300 x 2500mm |
| Z working area | 250mm | 250mm |
| Table size | 1440 x 3040mm | 1440 x 3040mm |
| Lathe structure | Welded steel structure | Welded steel structure |
| X, Y structure | Rack and pinion transmission | Rack and pinion transmission |
| Z structure | 0-180mm | 0-180mm |
| Diameter of scoring saw blade shaft | Ball screw transmission | Ball screw transmission |
| Max. Idling speed | 35m/min | 35m/min |
| Spindle | 3.5 kw HQD | 3.5 kw HQD |
| Spindle speed | 0-24000 r/min | 0-24000 r/min |
| Working mode | Stepper- yako 2811MA | Servo-LEADSHINE |
| Command | G code, HPGL, Uoo. mmg; plt | G code, HPGL, Uoo. mmg; plt |
| Operating system | DSP (A11E) with USB interface | DSP (A11E or NK105 G2) with USB
interface |
| Diameter of cutter | 3.175 – 12.7 mm | 3.175 – 12.7 mm |
| Cooling mode | Air-cooling | Air-cooling |
| Dust collect function | Yes | Yes |
| Work holding | By clamp | By clamp |



